Just bookmark this page and check back often for the latest programs and events.
| S | M | T | W | T | F | S |
|---|
| 28 | 29 | 30 | Mar 31 | Apr 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | Apr 30 | May 1 |
|---|---|---|---|---|---|---|
This month does not have any events.
Info session for those seeking supportive housing, Thursday, April 16 - South Windsor Deming St. project. Questions? Contact Bernice at 860-646-5718 ext. 240.
News & Events
Just bookmark this page and check back often for the latest programs and events.
| S | M | T | W | T | F | S |
|---|
| 28 | 29 | 30 | Mar 31 | Apr 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | Apr 30 | May 1 |
|---|---|---|---|---|---|---|
This month does not have any events.